the best condition for trader... low spread and very fast execution, i don't care about no deposit bonus!!!
novitalia
April 20, 2013
4
good broker,i got the bonus... let see next
Wongduean boonsam
April 17, 2013
After I trade with the welcome bonus account, I feel more analized, be careful open the posisition. So, I have got how to arrange the money management. Before, with another broker I always fail to get the profit. I feel happy and satisfaction trade with OctaFx
tukiman
April 15, 2013
OctaFX learn trading with it is great. with a capital bonus given me as much as $ 8 turns to profit $ 24. OctaFX thanks for the kindness and excellent service and satisfying. hopefully getting more and more advanced and evolved to become a broker that can be trusted by the client as much as possible for a comfortable and safe trading.
greetings,
Tukiman
meg
April 13, 2013
they are becoming the best, withdrawals are being processed within 5 mins now, spreads are industries low......
DyerKing
April 12, 2013
5
Very good broker. Really tight spreads and quick execution!!! No problem with 8 dollar bonus.
Fredy
April 3, 2013
4
Definitely, fit for scalping trader. I have open. no deposit promo last week, made made 35 USD profit. And I'm going to make my first withdrawal. We'll see, how is the process. Seems it's going to be my favourite Forex broker.
Fredy
April 3, 2013
5
no deposit promo last week, made made 35 USD profit. And I'm going to make my first withdrawal. We'll see, how is the process. Good Forex broker.
Fredy
April 3, 2013
4
I'm definitely happy with the execution. Best for scalping i think, since it has low spread. I just open no deposit promo last week, made made 35 USD profit. And I'm going to make my first withdrawal. We'll see, how is the process. Good Forex broker.
abdulrazaq
April 3, 2013
i use this broker octaFX is a best broker i love it because it give good bouns to new trade and much more good think in this broker
thank you octaFX
Mustaeen
April 2, 2013
1
The broker didn't pay. They showed the excuse of having multiple accounts. They sent me 2 more account numbers which they say to be belonged to me. But I don't have any idea about them. I spoilt a month after this broker. If I had multiple accounts, why didn't they suspend my account before? They said about this just after requesting an withdrawl. Very bad. I won't recommend to get this bonus and spoil time after this.
Mustaeen
April 2, 2013
A good broker I think. Instant execution and tight spreads which is much better for the scalpers. I traded with the $8 no deposit bonus. Let's see how they treat with the withdrawl.
Eabadat Sharif
March 31, 2013
the broker is not bad but they don't pay my profit i fill up the 2 lot my balance is 61$ i just request a withdraw 53$ but they don't give me. here is my trade history
This broker is a cruel trickster. They never intended to pay. Waste of time with this broker. After you finished 2 lot, it turns out they do not pay.
Abdul Jabbar Barodi
March 28, 2013
ali AHMAD HOSSEYNI bear in mind that you should stick to the rules of Octafx $8 bonus account. If they trace at least 2 $8 bonus account in your IP (IP address) you will not be able to withdraw your profit because you violated the rules. Even you made only one bonus account but one of your family members or friends make a bonus account too using the same IP the both of you violated the rules. PLS Ali Ahmad Hosseyni always follow the rules.
Don't make such statement that OCTAFX is a scam! I already withdraw $20 in my bonus account via Libertyreserve and its instant.
Why don't you to try live chat the octafx support and ask if they can detect if there are many account interesected in your IP. I already asked and the reply is there are only one bonus account detected.
Latest promotions:
Extra promotions:
Comments:
indotrader
April 22, 2013the best condition for trader... low spread and very fast execution, i don't care about no deposit bonus!!!
novitalia
April 20, 2013good broker,i got the bonus... let see next
Wongduean boonsam
April 17, 2013After I trade with the welcome bonus account, I feel more analized, be careful open the posisition. So, I have got how to arrange the money management. Before, with another broker I always fail to get the profit. I feel happy and satisfaction trade with OctaFx
tukiman
April 15, 2013OctaFX learn trading with it is great. with a capital bonus given me as much as $ 8 turns to profit $ 24. OctaFX thanks for the kindness and excellent service and satisfying. hopefully getting more and more advanced and evolved to become a broker that can be trusted by the client as much as possible for a comfortable and safe trading.
greetings,
Tukiman
meg
April 13, 2013they are becoming the best, withdrawals are being processed within 5 mins now, spreads are industries low......
DyerKing
April 12, 2013Very good broker. Really tight spreads and quick execution!!! No problem with 8 dollar bonus.
Fredy
April 3, 2013Definitely, fit for scalping trader. I have open. no deposit promo last week, made made 35 USD profit. And I'm going to make my first withdrawal. We'll see, how is the process. Seems it's going to be my favourite Forex broker.
Fredy
April 3, 2013no deposit promo last week, made made 35 USD profit. And I'm going to make my first withdrawal. We'll see, how is the process. Good Forex broker.
Fredy
April 3, 2013I'm definitely happy with the execution. Best for scalping i think, since it has low spread. I just open no deposit promo last week, made made 35 USD profit. And I'm going to make my first withdrawal. We'll see, how is the process. Good Forex broker.
abdulrazaq
April 3, 2013i use this broker octaFX is a best broker i love it because it give good bouns to new trade and much more good think in this broker
thank you octaFX
Mustaeen
April 2, 2013The broker didn't pay. They showed the excuse of having multiple accounts. They sent me 2 more account numbers which they say to be belonged to me. But I don't have any idea about them. I spoilt a month after this broker. If I had multiple accounts, why didn't they suspend my account before? They said about this just after requesting an withdrawl. Very bad. I won't recommend to get this bonus and spoil time after this.
Mustaeen
April 2, 2013A good broker I think. Instant execution and tight spreads which is much better for the scalpers. I traded with the $8 no deposit bonus. Let's see how they treat with the withdrawl.
Eabadat Sharif
March 31, 2013the broker is not bad but they don't pay my profit i fill up the 2 lot my balance is 61$ i just request a withdraw 53$ but they don't give me. here is my trade history
Octa Markets Inc.
Account: 55092 Name: Eabadat Sharif Currency: USD Leverage: 1:500 2013 March 25, 15:20
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1884426 2013.03.04 18:58 balance B/Welcome/8USD 8.00
1902379 2013.03.05 16:46 buy 0.01 eurusd 1.30457 1.30307 1.30507 2013.03.05 16:51 1.30507 0.00 0.00 0.00 0.50
1902494 2013.03.05 16:52 buy 0.01 eurusd 1.30535 0.00000 1.30555 2013.03.06 02:38 1.30555 -0.02 0.00 0.00 0.20
1913638 2013.03.06 09:45 sell 0.01 eurusd 1.30537 0.00000 0.00000 2013.03.06 09:46 1.30529 0.00 0.00 0.00 0.08
1913661 2013.03.06 09:46 sell 0.01 eurusd 1.30503 0.00000 1.30470 2013.03.06 09:53 1.30502 0.00 0.00 0.00 0.01
1913846 2013.03.06 09:53 sell 0.01 eurusd 1.30473 0.00000 1.30458 2013.03.06 10:01 1.30458 0.00 0.00 0.00 0.15
1914115 2013.03.06 10:02 sell 0.01 eurusd 1.30486 0.00000 0.00000 2013.03.06 10:07 1.30478 0.00 0.00 0.00 0.08
1914283 2013.03.06 10:07 sell 0.01 eurusd 1.30477 0.00000 0.00000 2013.03.06 10:07 1.30477 0.00 0.00 0.00 0.00
1914289 2013.03.06 10:07 sell 0.01 eurusd 1.30476 0.00000 1.30436 2013.03.06 10:08 1.30449 0.00 0.00 0.00 0.27
1914340 2013.03.06 10:08 sell 0.01 eurusd 1.30455 0.00000 1.30405 2013.03.06 11:58 1.30405 0.00 0.00 0.00 0.50
1920195 2013.03.06 15:09 sell 0.01 eurusd 1.30342 0.00000 1.30300 2013.03.06 15:15 1.30300 0.00 0.00 0.00 0.42
1920512 2013.03.06 15:16 sell 0.01 eurusd 1.30298 0.00000 0.00000 2013.03.06 15:16 1.30270 0.00 0.00 0.00 0.28
1920607 2013.03.06 15:17 sell 0.01 eurusd 1.30281 0.00000 1.30211 2013.03.06 15:23 1.30211 0.00 0.00 0.00 0.70
1921158 2013.03.06 15:28 sell 0.01 eurusd 1.30222 0.00000 1.30202 2013.03.06 16:26 1.30202 0.00 0.00 0.00 0.20
1922810 2013.03.06 16:27 sell 0.01 eurusd 1.30193 0.00000 0.00000 2013.03.06 16:27 1.30200 0.00 0.00 0.00 -0.07
1922829 2013.03.06 16:28 sell 0.01 eurusd 1.30182 0.00000 1.30178 2013.03.06 16:34 1.30178 0.00 0.00 0.00 0.04
1924265 2013.03.06 17:04 sell 0.01 eurusd 1.30012 0.00000 0.00000 2013.03.06 17:07 1.29970 0.00 0.00 0.00 0.42
1924575 2013.03.06 17:08 sell 0.01 eurusd 1.30015 0.00000 0.00000 2013.03.06 17:15 1.29979 0.00 0.00 0.00 0.36
1924802 2013.03.06 17:15 sell 0.01 eurusd 1.29966 0.00000 0.00000 2013.03.06 17:36 1.29955 0.00 0.00 0.00 0.11
1925473 2013.03.06 17:37 sell 0.01 eurusd 1.29933 0.00000 0.00000 2013.03.06 19:13 1.29883 0.00 0.00 0.00 0.50
1927445 2013.03.06 19:18 sell 0.01 eurusd 1.29873 0.00000 0.00000 2013.03.06 19:23 1.29867 0.00 0.00 0.00 0.06
1927940 2013.03.06 19:43 sell 0.01 eurusd 1.29873 0.00000 1.29853 2013.03.06 20:03 1.29853 0.00 0.00 0.00 0.20
1932162 2013.03.07 03:40 buy 0.01 eurusd 1.29832 0.00000 1.29850 2013.03.07 03:52 1.29833 0.00 0.00 0.00 0.01
1936478 2013.03.07 10:01 sell 0.01 eurusd 1.29956 0.00000 0.00000 2013.03.07 10:02 1.29949 0.00 0.00 0.00 0.07
1936523 2013.03.07 10:03 sell 0.01 eurusd 1.29951 0.00000 1.29920 2013.03.07 15:32 1.29920 0.00 0.00 0.00 0.31
1947680 2013.03.07 15:52 buy 0.01 eurusd 1.30598 0.00000 0.00000 2013.03.07 15:52 1.30613 0.00 0.00 0.00 0.15
1947693 2013.03.07 15:52 buy 0.01 eurusd 1.30599 0.00000 0.00000 2013.03.07 15:52 1.30613 0.00 0.00 0.00 0.14
1947703 2013.03.07 15:52 buy 0.01 eurusd 1.30610 0.00000 0.00000 2013.03.07 15:53 1.30611 0.00 0.00 0.00 0.01
1947720 2013.03.07 15:53 buy 0.01 eurusd 1.30613 0.00000 0.00000 2013.03.07 15:53 1.30625 0.00 0.00 0.00 0.12
1947739 2013.03.07 15:53 sell 0.01 eurusd 1.30695 0.00000 0.00000 2013.03.07 15:53 1.30683 0.00 0.00 0.00 0.12
1947768 2013.03.07 15:54 sell 0.01 eurusd 1.30666 0.00000 1.30600 2013.03.08 15:30 1.30600 -0.02 0.00 0.00 0.66
1961418 2013.03.08 10:21 buy 0.01 eurusd 1.30983 0.00000 1.31000 2013.03.08 10:23 1.31000 0.00 0.00 0.00 0.17
1974022 2013.03.08 17:54 sell 0.01 eurusd 1.29870 0.00000 1.29800 2013.03.08 17:59 1.29848 0.00 0.00 0.00 0.22
1974105 2013.03.08 17:59 sell 0.01 eurusd 1.29842 0.00000 0.00000 2013.03.08 17:59 1.29817 0.00 0.00 0.00 0.25
1974126 2013.03.08 18:00 sell 0.01 eurusd 1.29805 0.00000 0.00000 2013.03.08 18:02 1.29766 0.00 0.00 0.00 0.39
1974210 2013.03.08 18:02 sell 0.01 eurusd 1.29770 0.00000 1.29700 2013.03.08 18:06 1.29763 0.00 0.00 0.00 0.07
1974282 2013.03.08 18:06 sell 0.01 eurusd 1.29760 0.00000 0.00000 2013.03.08 18:06 1.29756 0.00 0.00 0.00 0.04
1974288 2013.03.08 18:06 sell 0.01 eurusd 1.29749 0.00000 1.29720 2013.03.08 19:11 1.29720 0.00 0.00 0.00 0.29
1974812 2013.03.08 18:45 sell 0.01 eurusd 1.29900 0.00000 1.29740 2013.03.08 18:47 1.29895 0.00 0.00 0.00 0.05
1974835 2013.03.08 18:47 sell 0.01 eurusd 1.29887 0.00000 0.00000 2013.03.08 18:49 1.29883 0.00 0.00 0.00 0.04
1974865 2013.03.08 18:49 sell 0.01 eurusd 1.29877 0.00000 1.29827 2013.03.08 19:11 1.29827 0.00 0.00 0.00 0.50
1989382 2013.03.11 14:24 sell 0.01 eurusd 1.30042 0.00000 1.30030 2013.03.11 14:25 1.30030 0.00 0.00 0.00 0.12
1989403 2013.03.11 14:25 sell 0.01 eurusd 1.30024 0.00000 1.30010 2013.03.11 14:33 1.30010 0.00 0.00 0.00 0.14
1989420 2013.03.11 14:33 buy 0.01 eurusd 1.30010 0.00000 1.30040 2013.03.11 14:48 1.30040 0.00 0.00 0.00 0.30
1989813 2013.03.11 14:46 buy 0.01 eurusd 1.29997 0.00000 1.30037 2013.03.11 14:48 1.30037 0.00 0.00 0.00 0.40
1989882 2013.03.11 14:49 buy 0.01 eurusd 1.30015 0.00000 1.30026 2013.03.11 14:59 1.30015 0.00 0.00 0.00 0.00
1990043 2013.03.11 14:59 buy 0.01 eurusd 1.30029 0.00000 1.30040 2013.03.11 15:05 1.30027 0.00 0.00 0.00 -0.02
1990054 2013.03.11 14:59 buy 0.01 eurusd 1.30012 0.00000 1.30035 2013.03.11 15:04 1.30035 0.00 0.00 0.00 0.23
1990169 2013.03.11 15:05 sell 0.01 eurusd 1.30045 0.00000 0.00000 2013.03.11 15:08 1.30041 0.00 0.00 0.00 0.04
1990244 2013.03.11 15:08 buy 0.01 eurusd 1.30065 0.00000 1.30075 2013.03.11 17:11 1.30075 0.00 0.00 0.00 0.10
1993156 2013.03.11 17:25 sell 0.01 eurusd 1.30077 0.00000 1.30000 2013.03.12 10:21 1.30000 -0.02 0.00 0.00 0.77
1993190 2013.03.11 17:27 sell 0.01 eurusd 1.30108 0.00000 1.30098 2013.03.11 18:03 1.30098 0.00 0.00 0.00 0.10
1993480 2013.03.11 17:39 sell 0.01 eurusd 1.30118 0.00000 1.30100 2013.03.11 18:03 1.30100 0.00 0.00 0.00 0.18
1993978 2013.03.11 18:04 sell 0.01 eurusd 1.30084 0.00000 1.30071 2013.03.11 18:31 1.30079 0.00 0.00 0.00 0.05
1994021 2013.03.11 18:06 sell 0.01 eurusd 1.30113 0.00000 1.30070 2013.03.11 18:30 1.30080 0.00 0.00 0.00 0.33
2002387 2013.03.12 07:54 sell 0.01 eurusd 1.30278 0.00000 1.30178 2013.03.12 07:58 1.30273 0.00 0.00 0.00 0.05
2002434 2013.03.12 07:59 sell 0.01 eurusd 1.30263 0.00000 1.30230 2013.03.12 08:11 1.30230 0.00 0.00 0.00 0.33
2002581 2013.03.12 08:12 sell 0.01 eurusd 1.30224 0.00000 1.30210 2013.03.12 08:14 1.30210 0.00 0.00 0.00 0.14
2002789 2013.03.12 08:18 sell 0.01 eurusd 1.30173 0.00000 1.30077 2013.03.12 09:57 1.30077 0.00 0.00 0.00 0.96
2014036 2013.03.12 15:11 buy 0.01 eurusd 1.30562 0.00000 1.30590 2013.03.12 15:20 1.30590 0.00 0.00 0.00 0.28
2014460 2013.03.12 15:22 buy 0.01 eurusd 1.30685 0.00000 0.00000 2013.03.12 15:23 1.30697 0.00 0.00 0.00 0.12
2014508 2013.03.12 15:23 buy 0.01 eurusd 1.30689 0.00000 0.00000 2013.03.12 15:24 1.30700 0.00 0.00 0.00 0.11
2014576 2013.03.12 15:24 buy 0.01 eurusd 1.30684 0.00000 1.30700 2013.03.12 15:27 1.30700 0.00 0.00 0.00 0.16
2017718 2013.03.12 17:11 sell 0.01 eurusd 1.30326 0.00000 1.30284 2013.03.12 17:24 1.30311 0.00 0.00 0.00 0.15
2017999 2013.03.12 17:19 sell 0.01 eurusd 1.30347 0.00000 0.00000 2013.03.12 17:24 1.30340 0.00 0.00 0.00 0.07
2018189 2013.03.12 17:24 sell 0.01 eurusd 1.30301 0.00000 0.00000 2013.03.12 17:34 1.30264 0.00 0.00 0.00 0.37
2018278 2013.03.12 17:34 sell 0.01 eurusd 1.30248 0.00000 0.00000 2013.03.12 17:35 1.30246 0.00 0.00 0.00 0.02
2018306 2013.03.12 17:35 sell 0.01 eurusd 1.30241 0.00000 0.00000 2013.03.12 17:35 1.30237 0.00 0.00 0.00 0.04
2018336 2013.03.12 17:35 sell 0.01 eurusd 1.30249 0.00000 1.30230 2013.03.12 17:40 1.30243 0.00 0.00 0.00 0.06
2018488 2013.03.12 17:40 sell 0.01 eurusd 1.30238 0.00000 0.00000 2013.03.12 17:40 1.30234 0.00 0.00 0.00 0.04
2018508 2013.03.12 17:40 sell 0.01 eurusd 1.30216 0.00000 0.00000 2013.03.12 17:41 1.30201 0.00 0.00 0.00 0.15
2018572 2013.03.12 17:42 sell 0.01 eurusd 1.30175 0.00000 0.00000 2013.03.12 17:42 1.30165 0.00 0.00 0.00 0.10
2018630 2013.03.12 17:43 sell 0.01 eurusd 1.30166 0.00000 1.30148 2013.03.12 17:48 1.30164 0.00 0.00 0.00 0.02
2018746 2013.03.12 17:48 sell 0.01 eurusd 1.30164 0.00000 1.30150 2013.03.12 19:25 1.30150 0.00 0.00 0.00 0.14
2018951 2013.03.12 17:56 sell 0.01 eurusd 1.30234 0.00000 1.30200 2013.03.12 17:56 1.30221 0.00 0.00 0.00 0.13
2018974 2013.03.12 17:57 sell 0.01 eurusd 1.30226 0.00000 0.00000 2013.03.12 17:59 1.30206 0.00 0.00 0.00 0.20
2019067 2013.03.12 18:00 sell 0.01 eurusd 1.30201 0.00000 1.30183 2013.03.12 19:25 1.30183 0.00 0.00 0.00 0.18
2019108 2013.03.12 18:01 sell 0.01 eurusd 1.30218 0.00000 1.30203 2013.03.12 19:23 1.30203 0.00 0.00 0.00 0.15
2020686 2013.03.12 19:27 sell 0.01 eurusd 1.30168 0.00000 1.30010 2013.03.13 13:12 1.30010 -0.02 0.00 0.00 1.58
2020751 2013.03.12 19:33 sell 0.01 eurusd 1.30179 0.00000 1.30140 2013.03.13 10:58 1.30140 -0.02 0.00 0.00 0.39
2034866 2013.03.13 13:31 sell 0.01 eurusd 1.29967 0.00000 1.29900 2013.03.13 14:30 1.29900 0.00 0.00 0.00 0.67
2034904 2013.03.13 13:33 sell 0.01 eurusd 1.30028 0.00000 1.29970 2013.03.13 13:38 1.29996 0.00 0.00 0.00 0.32
2034969 2013.03.13 13:36 sell 0.01 eurusd 1.30000 0.00000 0.00000 2013.03.13 13:38 1.30004 0.00 0.00 0.00 -0.04
2035022 2013.03.13 13:38 sell 0.01 eurusd 1.29989 0.00000 0.00000 2013.03.13 13:39 1.29983 0.00 0.00 0.00 0.06
2035032 2013.03.13 13:39 sell 0.01 eurusd 1.29987 0.00000 1.29900 2013.03.13 14:30 1.29900 0.00 0.00 0.00 0.87
2035220 2013.03.13 13:51 sell 0.01 eurusd 1.30031 0.00000 1.30000 2013.03.13 14:30 1.30000 0.00 0.00 0.00 0.31
2036231 2013.03.13 14:33 sell 0.01 eurusd 1.29878 0.00000 0.00000 2013.03.13 14:34 1.29805 0.00 0.00 0.00 0.73
2036438 2013.03.13 14:35 sell 0.01 eurusd 1.29759 1.29697 0.00000 2013.03.13 14:45 1.29697 0.00 0.00 0.00 0.62
2036614 2013.03.13 14:36 sell 0.01 eurusd 1.29779 0.00000 0.00000 2013.03.13 14:37 1.29764 0.00 0.00 0.00 0.15
2036689 2013.03.13 14:38 sell 0.01 eurusd 1.29794 0.00000 0.00000 2013.03.13 14:44 1.29776 0.00 0.00 0.00 0.18
2037231 2013.03.13 14:49 sell 0.01 eurusd 1.29703 1.29687 0.00000 2013.03.13 15:04 1.29687 0.00 0.00 0.00 0.16
2037431 2013.03.13 14:55 sell 0.01 eurusd 1.29741 0.00000 0.00000 2013.03.13 15:01 1.29700 0.00 0.00 0.00 0.41
2037710 2013.03.13 15:04 sell 0.01 eurusd 1.29690 0.00000 1.29600 2013.03.13 15:40 1.29600 0.00 0.00 0.00 0.90
2039310 2013.03.13 15:45 sell 0.01 eurusd 1.29351 1.29329 0.00000 2013.03.13 15:48 1.29329 0.00 0.00 0.00 0.22
2039481 2013.03.13 15:48 sell 0.01 eurusd 1.29328 0.00000 1.29250 2013.03.13 16:11 1.29250 0.00 0.00 0.00 0.78
2039631 2013.03.13 15:52 sell 0.01 eurusd 1.29382 0.00000 1.29320 2013.03.13 16:09 1.29320 0.00 0.00 0.00 0.62
2041915 2013.03.13 17:27 sell 0.01 eurusd 1.29428 0.00000 0.00000 2013.03.13 17:27 1.29439 0.00 0.00 0.00 -0.11
2041926 2013.03.13 17:28 sell 0.01 eurusd 1.29429 0.00000 1.29393 2013.03.14 12:18 1.29393 -0.06 0.00 0.00 0.36
2041940 2013.03.13 17:28 sell 0.01 eurusd 1.29410 0.00000 0.00000 2013.03.13 17:29 1.29405 0.00 0.00 0.00 0.05
2041961 2013.03.13 17:29 sell 0.01 eurusd 1.29398 0.00000 0.00000 2013.03.13 17:30 1.29386 0.00 0.00 0.00 0.12
2055603 2013.03.14 11:11 sell 0.01 eurusd 1.29539 0.00000 1.29504 2013.03.14 11:12 1.29527 0.00 0.00 0.00 0.12
2055641 2013.03.14 11:12 sell 0.01 eurusd 1.29521 0.00000 1.29500 2013.03.14 11:16 1.29500 0.00 0.00 0.00 0.21
2055793 2013.03.14 11:16 sell 0.01 eurusd 1.29498 0.00000 0.00000 2013.03.14 11:17 1.29480 0.00 0.00 0.00 0.18
2055829 2013.03.14 11:17 sell 0.01 eurusd 1.29465 0.00000 0.00000 2013.03.14 11:17 1.29439 0.00 0.00 0.00 0.26
2055883 2013.03.14 11:17 sell 0.01 eurusd 1.29443 0.00000 1.29393 2013.03.14 12:18 1.29393 0.00 0.00 0.00 0.50
2057775 2013.03.14 12:33 sell 0.01 eurusd 1.29332 0.00000 1.29300 2013.03.14 12:36 1.29300 0.00 0.00 0.00 0.32
2057857 2013.03.14 12:36 buy 0.01 eurusd 1.29296 0.00000 1.29311 2013.03.14 12:39 1.29311 0.00 0.00 0.00 0.15
2057938 2013.03.14 12:39 buy 0.01 eurusd 1.29327 0.00000 1.29337 2013.03.14 12:47 1.29337 0.00 0.00 0.00 0.10
2059376 2013.03.14 13:47 sell 0.01 eurusd 1.29208 0.00000 0.00000 2013.03.14 13:47 1.29207 0.00 0.00 0.00 0.01
2059383 2013.03.14 13:47 sell 0.01 eurusd 1.29201 0.00000 1.29180 2013.03.14 13:48 1.29184 0.00 0.00 0.00 0.17
2059408 2013.03.14 13:48 sell 0.01 eurusd 1.29178 0.00000 1.29168 2013.03.14 14:02 1.29168 0.00 0.00 0.00 0.10
2059417 2013.03.14 13:49 sell 0.01 eurusd 1.29178 0.00000 1.29168 2013.03.14 14:02 1.29168 0.00 0.00 0.00 0.10
2059745 2013.03.14 14:03 sell 0.01 eurusd 1.29143 0.00000 1.29133 2013.03.14 14:30 1.29133 0.00 0.00 0.00 0.10
2067357 2013.03.14 18:05 sell 0.01 eurusd 1.29731 0.00000 0.00000 2013.03.14 18:06 1.29727 0.00 0.00 0.00 0.04
2067376 2013.03.14 18:06 sell 0.01 eurusd 1.29720 0.00000 0.00000 2013.03.14 18:07 1.29708 0.00 0.00 0.00 0.12
2067407 2013.03.14 18:07 sell 0.01 eurusd 1.29702 0.00000 0.00000 2013.03.14 18:07 1.29692 0.00 0.00 0.00 0.10
2067424 2013.03.14 18:07 sell 0.01 eurusd 1.29688 0.00000 1.29670 2013.03.18 00:00 1.29670 -0.04 0.00 0.00 0.18
2070819 2013.03.14 20:07 sell 0.01 eurusd 1.30032 0.00000 1.30012 2013.03.14 20:58 1.30012 0.00 0.00 0.00 0.20
2075108 2013.03.15 06:06 sell 0.01 eurusd 1.30123 0.00000 1.29670 2013.03.18 00:00 1.29670 -0.02 0.00 0.00 4.53
2079264 2013.03.15 10:30 sell 0.01 eurusd 1.30193 0.00000 0.00000 2013.03.15 10:30 1.30160 0.00 0.00 0.00 0.33
2079343 2013.03.15 10:31 sell 0.01 eurusd 1.30165 0.00000 1.30123 2013.03.15 10:32 1.30158 0.00 0.00 0.00 0.07
2092862 2013.03.15 18:02 sell 0.01 eurusd 1.30596 0.00000 0.00000 2013.03.15 18:03 1.30566 0.00 0.00 0.00 0.30
2092902 2013.03.15 18:03 sell 0.01 eurusd 1.30540 0.00000 0.00000 2013.03.15 18:03 1.30528 0.00 0.00 0.00 0.12
2092921 2013.03.15 18:03 sell 0.01 eurusd 1.30510 0.00000 0.00000 2013.03.15 18:04 1.30494 0.00 0.00 0.00 0.16
2092967 2013.03.15 18:04 sell 0.01 eurusd 1.30518 0.00000 1.30480 2013.03.18 00:00 1.30480 -0.02 0.00 0.00 0.38
2099528 2013.03.18 03:36 sell 0.01 eurusd 1.28903 0.00000 0.00000 2013.03.18 03:38 1.28898 0.00 0.00 0.00 0.05
2099551 2013.03.18 03:38 buy 0.01 eurusd 1.28920 0.00000 1.29000 2013.03.18 03:40 1.28924 0.00 0.00 0.00 0.04
2099571 2013.03.18 03:41 buy 0.01 eurusd 1.28940 0.00000 1.28984 2013.03.18 03:42 1.28964 0.00 0.00 0.00 0.24
2099604 2013.03.18 03:43 buy 0.01 eurusd 1.28960 0.00000 0.00000 2013.03.18 03:43 1.28974 0.00 0.00 0.00 0.14
2099609 2013.03.18 03:43 buy 0.01 eurusd 1.28969 0.00000 0.00000 2013.03.18 03:44 1.28970 0.00 0.00 0.00 0.01
2099627 2013.03.18 03:44 buy 0.01 eurusd 1.28969 0.00000 0.00000 2013.03.18 03:45 1.28970 0.00 0.00 0.00 0.01
2099635 2013.03.18 03:45 buy 0.01 eurusd 1.28977 0.00000 1.29000 2013.03.18 03:46 1.28983 0.00 0.00 0.00 0.06
2099660 2013.03.18 03:47 buy 0.01 eurusd 1.28992 0.00000 1.29001 2013.03.18 03:56 1.29001 0.00 0.00 0.00 0.09
2099736 2013.03.18 03:58 buy 0.01 eurusd 1.28996 0.00000 1.29100 2013.03.18 04:07 1.28998 0.00 0.00 0.00 0.02
2099887 2013.03.18 04:08 sell 0.01 eurusd 1.28993 0.00000 1.28970 2013.03.18 06:41 1.28970 0.00 0.00 0.00 0.23
2099914 2013.03.18 06:43 buy 0.01 eurusd 1.28950 0.00000 1.29100 2013.03.18 09:16 1.29100 0.00 0.00 0.00 1.50
2118504 2013.03.18 15:47 sell 0.01 eurusd 1.29227 1.30000 1.29257 2013.03.19 10:14 1.29338 -0.02 0.00 0.00 -1.11
2118599 2013.03.18 15:51 sell 0.01 eurusd 1.29275 0.00000 1.29207 2013.03.18 15:52 1.29265 0.00 0.00 0.00 0.10
2118635 2013.03.18 15:53 sell 0.01 eurusd 1.29279 0.00000 0.00000 2013.03.18 15:53 1.29277 0.00 0.00 0.00 0.02
2118639 2013.03.18 15:53 sell 0.01 eurusd 1.29269 1.30000 1.29257 2013.03.19 10:14 1.29334 -0.02 0.00 0.00 -0.65
2119113 2013.03.18 16:08 sell 0.01 eurusd 1.29345 1.30000 1.29227 2013.03.19 10:12 1.29312 -0.02 0.00 0.00 0.33
2138023 2013.03.19 10:14 buy 0.01 eurusd 1.29332 0.00000 1.30100 2013.03.19 10:15 1.29346 0.00 0.00 0.00 0.14
2138058 2013.03.19 10:15 buy 0.01 eurusd 1.29354 0.00000 1.30000 2013.03.19 16:58 1.29373 0.00 0.00 0.00 0.19
2154589 2013.03.19 16:58 sell 0.01 eurusd 1.29378 0.00000 0.00000 2013.03.19 17:00 1.29319 0.00 0.00 0.00 0.59
2154734 2013.03.19 17:00 buy 0.01 eurusd 1.29340 0.00000 0.00000 2013.03.19 17:00 1.29341 0.00 0.00 0.00 0.01
2154744 2013.03.19 17:00 buy 0.01 eurusd 1.29347 0.00000 0.00000 2013.03.19 17:01 1.29348 0.00 0.00 0.00 0.01
2154759 2013.03.19 17:01 buy 0.01 eurusd 1.29339 0.00000 0.00000 2013.03.19 17:10 1.29354 0.00 0.00 0.00 0.15
2154796 2013.03.19 17:01 buy 0.01 eurusd 1.29307 0.00000 0.00000 2013.03.19 17:01 1.29320 0.00 0.00 0.00 0.13
2154818 2013.03.19 17:01 buy 0.01 eurusd 1.29309 0.00000 0.00000 2013.03.19 17:01 1.29324 0.00 0.00 0.00 0.15
2154839 2013.03.19 17:02 buy 0.01 eurusd 1.29328 0.00000 0.00000 2013.03.19 17:02 1.29332 0.00 0.00 0.00 0.04
2154890 2013.03.19 17:02 buy 0.01 eurusd 1.29299 0.00000 0.00000 2013.03.19 17:04 1.29303 0.00 0.00 0.00 0.04
2154999 2013.03.19 17:04 buy 0.01 eurusd 1.29277 0.00000 0.00000 2013.03.19 17:04 1.29282 0.00 0.00 0.00 0.05
